<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>strahnet.com</title>
	<atom:link href="http://strahnet.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://strahnet.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Aug 2010 15:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oprah&#8217;s No Phone Zone</title>
		<link>http://strahnet.com/?p=344</link>
		<comments>http://strahnet.com/?p=344#comments</comments>
		<pubDate>Sun, 22 Aug 2010 07:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Automobile Safety]]></category>
		<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[Oprah's No Phone Zone]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Secretary of Transporation]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=344</guid>
		<description><![CDATA[TAKE THE PLEDGE No Phone Zone is a programme developed by Oprah Winfrey and released on March 6, 2010, about how to teach people not to talk or text on their cell phone while they are driving. The program was shown at the beginning and end of The Oprah Winfrey Show and was sponsored by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>TAKE THE PLEDGE</strong></p>
<div id="attachment_345" class="wp-caption alignnone" style="width: 200px"><a href="http://www.oprah.com/questionaire/ipledge.html?id=4"><img class="size-full wp-image-345 " title="No Phone Zone" src="http://strahnet.com/wp-content/uploads/2010/08/No-Phone-Zone.png" alt="TAKE THE PLEDGE" width="190" height="130" /></a><p class="wp-caption-text">NO PHONE ZONE</p></div>
<p style="text-align: justify;">No Phone Zone is a programme developed by Oprah Winfrey and released on March 6, 2010, about how to teach people not to talk or text on their cell phone while they are driving. The program was shown at the beginning and end of The Oprah Winfrey Show and was sponsored by Liberty Mutual and Sprint.</p>
<p style="text-align: justify;">Winfrey released No Phone Zone on March 6, 2010, in an episode where teenagers were taught not to do any form of  electronic communication in any vehicle. They should make any vehicle a  &#8220;No Phone Zone&#8221;. Winfrey also made viewers&#8217; comments about No Phone Zone via Skype, an Internet sharing video provider.No Phone Zone day</p>
<p style="text-align: justify;">Winfrey declared the first national &#8220;No Phone Zone day&#8221;<sup> </sup> on April 30, 2010. Ray LaHood partnered with Winfrey to end distracted driving for anyone who resides in Chicago.</p>
<p style="text-align: justify;"><a href="http://whys.tv/?casts=secretary-of-transporation-on-no-phone-zone"><img class="alignleft size-full wp-image-352" title="whys TV badge final its whys" src="http://strahnet.com/wp-content/uploads/2010/08/whys-TV-badge-final-its-whys.png" alt="" width="165" height="45" /></a></p>
<p><map name='google_ad_map_344_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/344?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_344_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=344&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D344' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Transportation Environment and Planning Cooperative Research Program (STEP)</title>
		<link>http://strahnet.com/?p=316</link>
		<comments>http://strahnet.com/?p=316#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:53:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[strahnet]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Environmental Guidebook]]></category>
		<category><![CDATA[Environmental Streamlining and Stewardship]]></category>
		<category><![CDATA[FHWA]]></category>
		<category><![CDATA[NEPA Project Development]]></category>
		<category><![CDATA[STEP]]></category>
		<category><![CDATA[Surface Transportation Environment and Planning Cooperative Research Program]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=316</guid>
		<description><![CDATA[The Federal Highway Administration has announced the availability of the proposed 2011 implementation strategy for the Surface Transportation Environment and Planning Cooperative Research Program (STEP). The program was established under the Safe, Accountable, Flexible, Efficient Transportation Equity Act: A Legacy for Users (SAFETEA-LU), which expired on Sept. 30, 2009. However, FHWA anticipates that funding for [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The Federal Highway Administration has announced the availability of the  proposed 2011 implementation strategy for the Surface Transportation  Environment and Planning Cooperative Research Program (STEP). The  program was established under the Safe, Accountable, Flexible, Efficient  Transportation Equity Act: A Legacy for Users (SAFETEA-LU), which  expired on Sept. 30, 2009. However, FHWA anticipates that funding for  STEP or a similar program for national research on issues related to  planning, environment, and realty will be included in future  transportation legislation.</p>
<p style="text-align: justify;"><strong>Research Funding for Planning and Environment,  FY2003-2010 (STEP, TELUS, TRANSIMS, earmarks,minus obligation  limitations, rescissions)</strong></p>
<p style="text-align: justify;"><a href="http://strahnet.com/wp-content/uploads/2010/07/FHWA-Research-funding-1.png"><img class="alignleft size-full wp-image-317" title="FHWA Research funding 1" src="http://strahnet.com/wp-content/uploads/2010/07/FHWA-Research-funding-1.png" alt="" width="704" height="470" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;"><strong>FHWA Research Funding for Planning and Environment by Source,  FY2003-FY2010 (minus obligation limitations, rescission&#8217;s)</strong></p>
<p style="text-align: justify;"><a href="http://strahnet.com/wp-content/uploads/2010/07/FHWA-Research-funding1.png"><img class="alignleft size-full wp-image-319" title="FHWA Research funding" src="http://strahnet.com/wp-content/uploads/2010/07/FHWA-Research-funding1.png" alt="" width="740" height="222" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p style="text-align: justify;">
<p>* TELUS is the Transportation, Economic and Land Use System. Funding  was included in Technology Deployment for FY03-FY05</p>
<p>**  The proposed FY2011 STEP funding levels are subject to the  completion of the FY2011 Department of Transportation (DOT)  appropriations process.</p>
<p>In FY 2011, STEP is likely to address national research priorities  that include:</p>
<ol>
<li>(1) Conducting research to develop climate change  mitigation and adaptation strategies;</li>
<li>(2) Improving state of the practice regarding  livability and the impact of transportation on the environment;</li>
<li>(3) Developing and/or supporting accurate models and  tools for evaluating transportation measures and developing indicators  of economic, social, and environmental performance of transportation  systems;</li>
<li>(4) Developing and deploying research to address  congestion reduction efforts;</li>
<li>(5) Developing transportation safety planning  strategies for surface transportation systems and improvements;</li>
<li>(6) Improving planning, operation, and management of  surface transportation systems and rights of way;</li>
<li>(7) Enhancing knowledge of strategies to improve  transportation in rural areas and small communities;</li>
<li>(8) Strengthening and advancing State/local and tribal  capabilities regarding surface transportation and the environment;</li>
<li>(9) Improving transportation decision-making and  coordination across borders;</li>
<li>(10) Conducting research to promote environmental  streamlining/stewardship;</li>
<li>(11) Disseminating research results and advances in  state of the practice through peer exchanges, workshops, conferences,  etc;</li>
<li>(12) Meeting additional priorities as determined by the  Secretary; and</li>
<li>(13) Refining the scope and research emphases through  active outreach and in consultation with stakeholders</li>
</ol>
<p><strong>Stakeholders with an interest in environment and  planning research is enormous and diverse, including these three tiers:</strong></p>
<p><em>Tier 1 &#8211; Federal Agencies and Tribes</em>: There are at least a  score of Federal agencies with strong interest in transportation  planning and environmental programs including: the Departments of  Commerce, Defense, Homeland Security, Agriculture, Energy, Interior  (DOI) and Housing and Urban Development, the Environmental Protection  Agency (EPA), and the Centers for Disease Control and Prevention (CDC).  Within each of these agencies, there are many discrete  organizations/programs with an interest &#8211; e.g., National Park Service,  U.S. Fish and Wildlife Service and Bureau of Land Management within the  DOI. Within the US Department of Transportation (USDOT), FHWA partners  with the Federal Transit Administration (FTA) on virtually all planning  and environmental work, including research. The FHWA also coordinates  with the Federal Railroad, Aviation, Research and Innovative Technology,  National Highway Traffic Safety and Maritime Administrations, and with  the Office of the Secretary of Transportation on Global Climate Change  as well as other issues. There are over 500 federally recognized Native  American Tribes, which have a major interest in research affecting their  planning and environmental needs.</p>
<p><em>Tier II &#8211; State and Local Government:</em> State Departments of  Transportation (State DOTs), Metropolitan Planning Organizations (MPOs),  local governments, state/local environmental and natural resource  agencies and State Historic Preservation Officers all have a major  interest in environment and planning research, as the research affects  national policy and can also provide important tools, information, and  training to meet short term and long term needs of these agencies.  Universities also play a key role in conducting research that addresses  emerging environment and planning issues.</p>
<p><em>Tier III &#8211; Nongovernmental Transportation and Environmental  Stakeholders:</em> Within the transportation and environment sector,  there are hundreds and perhaps thousands of nongovernmental stakeholders  such as: the American Automobile Association, American Road &amp;  Transportation Builders Association, American Highway Users Alliance,  Surface Transportation Policy Project, Defenders of Wildlife, American  Association of Retired Persons, Sierra Club, Conservation Law  Foundation, American Council of Engineering Companies, American Planning  Association, League of American Bicyclists, National Trust for Historic  Preservation, International Right of Way Association, National Alliance  of Highway Beautification Agencies and others too numerous to specify  here.</p>
<p>The FHWA faces a great challenge to involve all of the above  stakeholders in STEP, considering the large number of interested  organizations and the dramatic differences in their views and interests.  Nonetheless, FHWA will make a strong effort to seek out and consider  the views of all of the above interests in shaping STEP and carrying out  the STEP.</p>
<p><map name='google_ad_map_316_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/316?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_316_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=316&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D316' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California, FHWA Renew MOU for Categorical Exclusion Delegation</title>
		<link>http://strahnet.com/?p=311</link>
		<comments>http://strahnet.com/?p=311#comments</comments>
		<pubDate>Sat, 03 Jul 2010 17:09:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[strahnet]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[CA DMV]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[California Department of Motor Vehicles]]></category>
		<category><![CDATA[California DMV]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[Closures]]></category>
		<category><![CDATA[congestion]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Delays]]></category>
		<category><![CDATA[department of motor vehicles]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[dmv]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[Webcams]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=311</guid>
		<description><![CDATA[The California Department of Transportation (Caltrans) has announced the renewal of its Section 6004 Memorandum of Understanding (MOU) under which it assumed FHWA’s responsibility for determining whether certain transportation projects may be categorically excluded from the National Environmental Policy Act review process. The MOU streamlines the federal environmental review process for categorically excluded transportation projects [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The California Department of Transportation (Caltrans) has announced the  renewal of its Section 6004 Memorandum of Understanding (MOU) under  which it assumed FHWA’s responsibility for determining whether certain  transportation projects may be categorically excluded from the National  Environmental Policy Act review process. The MOU streamlines the federal  environmental review process for categorically excluded transportation  projects by eliminating FHWA&#8217;s project-by-project review and approval.  The MOU renewal also continues to assign to Caltrans FHWA’s  responsibility for conducting environmental review, consultation, and  other related activities under federal environmental laws, including the  Endangered Species Act, Clean Water Act, and National Historic  Preservation Act. The new Section 6004 MOU was effective June 7, 2010,  and expires June 7, 2013.</p>
<p style="text-align: justify;"><a title="strahnet.com" href="http://www.dot.ca.gov/hq/env/nepa_pilot/html/categorial_exclusion.htm" target="_self"><img class="alignleft size-full wp-image-312" title="California DOT" src="http://strahnet.com/wp-content/uploads/2010/07/California-DOT.png" alt="" width="728" height="88" /></a></p>
<p><map name='google_ad_map_311_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/311?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_311_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=311&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D311' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=311</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Technology by Transportation Agencies</title>
		<link>http://strahnet.com/?p=302</link>
		<comments>http://strahnet.com/?p=302#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[strahnet]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[web 2.0 applications]]></category>
		<category><![CDATA[Web 2.0 Design]]></category>
		<category><![CDATA[Web 2.0 for Designers]]></category>
		<category><![CDATA[web 2.0 graphics]]></category>
		<category><![CDATA[web 2.0 resources]]></category>
		<category><![CDATA[web 2.0 sites]]></category>
		<category><![CDATA[web 2.0 themes]]></category>
		<category><![CDATA[web 2.0 tools]]></category>
		<category><![CDATA[what is]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=302</guid>
		<description><![CDATA[The Federal Highway Administration report on current uses of “Web 2.0” applications — websites or online applications that are user-driven and emphasize collaboration and user interactivity — by state departments of transportation.]]></description>
			<content:encoded><![CDATA[<p>The Federal Highway Administration report on current uses  of “Web 2.0” applications — websites or online applications that are  user-driven and emphasize collaboration and user interactivity — by  state departments of transportation.</p>
<p><a href="http://strahnet.com/wp-content/uploads/2010/07/strahnet-DOT-2.0-11.png"><img class="alignleft size-full wp-image-305" title="strahnet DOT 2.0 (1)" src="http://strahnet.com/wp-content/uploads/2010/07/strahnet-DOT-2.0-11.png" alt="" width="740" height="424" /></a></p>
<p><a href="http://strahnet.com/wp-content/uploads/2010/07/Strahnet-DOT-2.0.png"><img class="alignleft size-full wp-image-307" title="Strahnet DOT 2.0" src="http://strahnet.com/wp-content/uploads/2010/07/Strahnet-DOT-2.0.png" alt="" width="740" height="336" /></a></p>
<p><a title="Strahnet.com" href="http://www.gis.fhwa.dot.gov/documents/web20report/web20report.pdf" target="_blank"><img class="alignleft size-thumbnail wp-image-308" title="dot" src="http://strahnet.com/wp-content/uploads/2010/07/dot-150x148.png" alt="" width="150" height="148" /></a></p>
<p><map name='google_ad_map_302_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/302?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_302_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=302&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D302' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=302</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>FHWA National Historic Covered Bridge Preservation Grants</title>
		<link>http://strahnet.com/?p=288</link>
		<comments>http://strahnet.com/?p=288#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[strahnet]]></category>
		<category><![CDATA[Bedford]]></category>
		<category><![CDATA[Breezewood]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Cornish]]></category>
		<category><![CDATA[Cornish_Windsor Bridge]]></category>
		<category><![CDATA[covered]]></category>
		<category><![CDATA[detours]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[hill]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[New Hampshire Covered Bridges]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[piling]]></category>
		<category><![CDATA[Schellsburg]]></category>
		<category><![CDATA[spans]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[trusses]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=288</guid>
		<description><![CDATA[The Federal Highway Administration has announced the award of over $9.4 million in grants to rehabilitate and preserve 14 historic covered bridges in 10 states under the fiscal year 2009 National Historic Covered Bridge Preservation (NHCBP) program. The project grant selections included the Blair Covered Bridge in Grafton County, N.H, one of the earliest examples [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Strahnet.com" href="http://www.fhwa.dot.gov/bridge/covered.cfm" target="_blank"><img class="aligncenter size-full wp-image-295" title="covered bridge" src="http://strahnet.com/wp-content/uploads/2010/06/covered-bridge1.png" alt="" width="720" height="88" /></a></p>
<p style="text-align: justify;"><a title="strahnet.com" href="http://www.fhwa.dot.gov/bridge/covered.cfm" target="_blank"></a>The Federal Highway Administration has announced the award of over $9.4  million in grants to rehabilitate and preserve 14 historic covered  bridges in 10 states under the fiscal year 2009 National Historic  Covered Bridge Preservation (NHCBP) program. The project grant  selections included the Blair Covered Bridge in Grafton County, N.H, one  of the earliest examples of the “pre-stressing” construction technique,  which allows a bridge to carry a greater load or span a greater  distance. Another project grant recipient is the Layng Covered Bridge,  one of the oldest covered bridges in Lane County, Oregon. The awards  program also includes funding for research on improving load testing and  treatment for preserving and restoring historic bridges. To receive  funding bridges must be eligible for listing under the National Register  of Historic Places.</p>
<p style="text-align: justify;">
<p><map name='google_ad_map_288_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/288?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_288_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=288&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D288' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=288</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOT and HUD to Award $75 Million</title>
		<link>http://strahnet.com/?p=223</link>
		<comments>http://strahnet.com/?p=223#comments</comments>
		<pubDate>Sun, 27 Jun 2010 10:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[strahnet]]></category>
		<category><![CDATA[511]]></category>
		<category><![CDATA[511ia]]></category>
		<category><![CDATA[commission meetings]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[dot permits]]></category>
		<category><![CDATA[driver license]]></category>
		<category><![CDATA[forms]]></category>
		<category><![CDATA[highway patrol]]></category>
		<category><![CDATA[iowa dot]]></category>
		<category><![CDATA[Iowa transportation]]></category>
		<category><![CDATA[letting schedule]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[motor carriers]]></category>
		<category><![CDATA[road conditions]]></category>
		<category><![CDATA[traffic cameras]]></category>
		<category><![CDATA[vehicle registration]]></category>
		<category><![CDATA[vehicle transfer]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=223</guid>
		<description><![CDATA[The U.S. Department of Transportation and the Department of Housing and Urban Development have announced a first-ever joint grant process to award $75 million in financial support for coordinated planning activities that integrate transportation and housing decisions. DOT will issue $35 million in grants for transportation planning and design activities from the second round of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://edocket.access.gpo.gov/2010/pdf/2010-15353.pdf" target="_blank"><img class="alignleft size-thumbnail wp-image-224" title="strahnet blog june 27" src="http://strahnet.com/wp-content/uploads/2010/06/strahnet-blog-june-27-150x150.png" alt="" width="150" height="150" /></a>The U.S. Department of Transportation and the Department of Housing and  Urban Development have announced a first-ever joint grant process to  award $75 million in financial support for coordinated planning  activities that integrate transportation and housing decisions. DOT will  issue $35 million in grants for transportation planning and design  activities from the second round of appropriations for the  Transportation Investment Generating Economic Recovery (TIGER) program.  HUD will issue $40 million in Sustainable Community Challenge Grants  that cover updating master plans, zoning codes, and building codes. The  joint grant process, which will use the same evaluation criteria for  both grant programs, is part of efforts under the HUD-DOT-EPA  Partnership for Sustainable Communities announced in 2009. A final  notice of funding availability describes the application process and  criteria for evaluating grant proposals. Pre-applications are due July  21, and final applications are due August 23, 2010.</p>
<p><a href="http://www.dpbolvw.net/click-3771765-10358741" target="_top"><br />
<img class="alignleft" src="http://www.awltovhc.com/image-3771765-10358741" border="0" alt="Get a GEICO Quote." width="88" height="31" /></a></p>
<p><map name='google_ad_map_223_dea05868f06f4d0f'>
<area shape='rect' href='http://imageads.googleadservices.com/pagead/imgclick/223?pos=0' coords='1,2,367,28' />
<area shape='rect' href='http://services.google.com/feedback/abg' coords='384,10,453,23'/></map>
<img usemap='#google_ad_map_223_dea05868f06f4d0f' border='0' src='http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=&amp;channel=&amp;output=png&amp;cuid=223&amp;url= http%3A%2F%2Fstrahnet.com%2F%3Fp%3D223' /></p>]]></content:encoded>
			<wfw:commentRss>http://strahnet.com/?feed=rss2&amp;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Transportation et al</title>
		<link>http://strahnet.com/?p=141</link>
		<comments>http://strahnet.com/?p=141#comments</comments>
		<pubDate>Tue, 23 Mar 2010 07:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bts]]></category>
		<category><![CDATA[bureau]]></category>
		<category><![CDATA[bureau of transportation statistics]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[careers in motion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data and statistics]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[data comparability]]></category>
		<category><![CDATA[data coordination]]></category>
		<category><![CDATA[Departamento de Transporte]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[Department of Transportation]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[federal statistics]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[national statistics]]></category>
		<category><![CDATA[Secretary of Transportation]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[statistical analysis]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[systema de transporte]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[transportation data]]></category>
		<category><![CDATA[transportation statistics]]></category>
		<category><![CDATA[transportation systems]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[U.S. Department of Transportation]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[united states department of transportation]]></category>
		<category><![CDATA[us dot]]></category>
		<category><![CDATA[usdot]]></category>

		<guid isPermaLink="false">http://strahnet.com/?p=141</guid>
		<description><![CDATA[US Department of Transportation consists of the Office of the Secretary and the following individual Operating Administrations:The US Department of Transportation is the primary agency in the federal government with the responsibility for shaping and administering policies and programs to protect and enhance the safety, adequacy, and efficiency of the transportation system and services. Federal [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a title="Strahnet.com" href="http://www.dot.gov/" target="_blank"><img class="alignleft size-full wp-image-142" title="US DOT" src="http://strahnet.com/wp-content/uploads/2010/03/US-DOT.jpg" alt="" width="372" height="65" /></a><strong>US Department of  Transportation</strong> consists of the <a title="Strahnet.com" href="http://www.dot.gov/ost/index.html" target="_blank">Office of the  Secretary</a> and the following individual Operating Administrations:The US Department of  Transportation is the primary agency in the federal government with  the responsibility for shaping and administering policies and programs  to protect and enhance the safety, adequacy, and efficiency of the  transportation system and services.</p>
<p style="text-align: justify;"><a title="strahnet.com" href="http://www.fra.dot.gov/index.shtml" target="_blank"><img class="alignleft size-full wp-image-145" title="federal Railway Administration" src="http://strahnet.com/wp-content/uploads/2010/03/federal-Railway-Administration.jpg" alt="" width="362" height="70" /></a><strong>Federal Railroad Administration </strong>(FRA) was created by the Department  of Transportation Act of 1966 (49 U.S.C. 103, Section 3(e)(1)).  The  purpose of FRA is to: promulgate and enforce rail safety regulations;  administer railroad assistance programs; conduct research and  development in support of improved railroad safety and national rail  transportation policy; provide for the rehabilitation of Northeast  Corridor rail passenger service; and consolidate government support of  rail transportation activities.  Today, the FRA is one of ten agencies  within the U.S. Department of Transportation concerned with intermodal  transportation.  It operates through seven divisions under the offices  of the Administrator and Deputy Administrator.</p>
<p style="text-align: justify;"><a title="Strahnet.com" href="http://www.seaway.dot.gov/index.html" target="_blank"><img class="alignleft size-full wp-image-146" title="saint lawrence seaway" src="http://strahnet.com/wp-content/uploads/2010/03/saint-lawrence-seaway.jpg" alt="" width="362" height="73" /></a><strong>Saint Lawrence Seaway Development Corporation</strong> is a wholly  owned government corporation created by statute May 13, 1954, to  construct, operate and maintain that part of the St. Lawrence Seaway  between the Port of Montreal and Lake Erie, within the territorial  limits of the United States. Trade development functions aim to enhance  Great Lakes/St. Lawrence Seaway System utilization without respect to  territorial or geographic limits.</p>
<p style="text-align: justify;">The mission of the Corporation is to serve the U.S. inter-modal  and international transportation system by improving the operation and  maintenance of a safe, reliable, efficient, and environmentally  responsible deep-draft waterway, in cooperation with its Canadian  counterpart. The SLSDC also encourages the development of trade through  the Great Lakes Seaway System, which contributes to the comprehensive  economic and environmental development of the entire Great Lakes region.</p>
<p>The SLSDC headquarters staff offices are located in Washington,  D.C. Operations are located at the two U.S. Seaway locks (Eisenhower and  Snell) in Massena, N.Y</p>
